Result
Fri, 31-03-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
945103 | 381792 | 859860 |
|
Consolation Prize | |||
|
Thu, 30-03-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
368594 | 178009 | 983664 |
|
Consolation Prize | |||
|
Wed, 29-03-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
818361 | 475420 | 417744 |
|
Consolation Prize | |||
|
Tue, 28-03-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
520960 | 131913 | 940211 |
|
Consolation Prize | |||
|
Mon, 27-03-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
316175 | 955036 | 814375 |
|
Consolation Prize | |||
|
Sun, 26-03-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
233712 | 966743 | 594976 |
|
Consolation Prize | |||
|
Sat, 25-03-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
574981 | 452408 | 930139 |
|
Consolation Prize | |||
|
Fri, 24-03-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
309036 | 741806 | 293050 |
|
Consolation Prize | |||
|
Thu, 23-03-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
315360 | 363327 | 108498 |
|
Consolation Prize | |||
|
Wed, 22-03-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
316273 | 924904 | 663194 |
|
Consolation Prize | |||
|
Tue, 21-03-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
307128 | 371684 | 758275 |
|
Consolation Prize | |||
|
Mon, 20-03-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
870415 | 228967 | 851109 |
|
Consolation Prize | |||
|
Sun, 19-03-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
411237 | 146801 | 226800 |
|
Consolation Prize | |||
|
Sat, 18-03-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
214398 | 839711 | 807247 |
|
Consolation Prize | |||
|
