Result
Mon, 11-12-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
023497 | 183329 | 557418 |
|
Consolation Prize | |||
|
Sun, 10-12-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
285031 | 414214 | 886766 |
|
Consolation Prize | |||
|
Sat, 09-12-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
257480 | 725975 | 508307 |
|
Consolation Prize | |||
|
Fri, 08-12-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
362975 | 817720 | 101046 |
|
Consolation Prize | |||
|
Thu, 07-12-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
328619 | 187656 | 111970 |
|
Consolation Prize | |||
|
Wed, 06-12-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
154828 | 649008 | 392901 |
|
Consolation Prize | |||
|
Tue, 05-12-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
941573 | 987284 | 825600 |
|
Consolation Prize | |||
|
Mon, 04-12-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
356102 | 878939 | 474875 |
|
Consolation Prize | |||
|
Sun, 03-12-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
039614 | 596796 | 695906 |
|
Consolation Prize | |||
|
Sat, 02-12-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
553987 | 334985 | 109013 |
|
Consolation Prize | |||
|
Fri, 01-12-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
625041 | 425971 | 093257 |
|
Consolation Prize | |||
|
Thu, 30-11-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
392756 | 430136 | 805128 |
|
Consolation Prize | |||
|
Wed, 29-11-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
548173 | 531578 | 835850 |
|
Consolation Prize | |||
|
Tue, 28-11-2023 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
267315 | 742187 | 463168 |
|
Consolation Prize | |||
|
