Result
Wed, 17-08-2022 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
762095 | 812742 | 619273 |
|
Consolation Prize | |||
|
Tue, 16-08-2022 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
609841 | 792560 | 346582 |
|
Consolation Prize | |||
|
Mon, 15-08-2022 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
583170 | 526718 | 237631 |
|
Consolation Prize | |||
|
Sun, 14-08-2022 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
217546 | 529210 | 259383 |
|
Consolation Prize | |||
|
Sat, 13-08-2022 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
196283 | 526971 | 265348 |
|
Consolation Prize | |||
|
Fri, 12-08-2022 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
864159 | 823359 | 512530 |
|
Consolation Prize | |||
|
Thu, 11-08-2022 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
690867 | 100561 | 712354 |
|
Consolation Prize | |||
|
Wed, 10-08-2022 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
908524 | 251751 | 461014 |
|
Consolation Prize | |||
|
Tue, 09-08-2022 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
689712 | 491510 | 547319 |
|
Consolation Prize | |||
|
Mon, 08-08-2022 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
583406 | 173192 | 205620 |
|
Consolation Prize | |||
|
Sun, 07-08-2022 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
531678 | 958275 | 247023 |
|
Consolation Prize | |||
|
Sat, 06-08-2022 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
874935 | 514857 | 422861 |
|
Consolation Prize | |||
|
Fri, 05-08-2022 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
847052 | 662934 | 790282 |
|
Consolation Prize | |||
|
Thu, 04-08-2022 | |||
---|---|---|---|
First Prize | Second Prize | Third Prize | Starter Prize |
562891 | 580170 | 828934 |
|
Consolation Prize | |||
|
